YDE Series · Standard Series
RAITO FL-3000
High SpeedAdvanced Production
Advanced production with +40% cutting speed over 2 kW.
- Output power
- 3 kW
- Operating mode
- CW
- Availability
- Made to order

Technical specifications
PUBLISHED SPECIFICATIONS.
| Parameter | Value |
|---|---|
| Model | RAITO FL-3000 |
| Nominal Output Power | 3 kW |
| Operating Mode | CW (continuous wave) |
| Wavelength | 1080 ± 5 nm |
| Beam Quality | BPP < 2.5 mm·mrad |
| Power Stability | ± 1.0% |
| Modulation Frequency | 5 kHz |
| Output Fiber Connector | [AWAITING RAITO] |
| Cooling Method | [AWAITING RAITO] |
| Power Supply | [AWAITING RAITO] |
| Dimensions (W × D × H) | [AWAITING RAITO] |
| Weight | [AWAITING RAITO] |
| Cutting Speed | +40% vs 2 kW |
| Active Protection | Back Reflection |
| Operating Temp | 10–40 °C |
| Output power range | 10–100% |
Applications
SUITED FOR.
- laser cutting
- mild steel
- stainless steel
Related models
NOT SURE WHICH SOURCE FITS?
TALK TO AN ENGINEER.
Tell us your material, thickness and machine — we will recommend the right output power and configuration.

